Year 7
Year 8
Year 9
Years 10 and 11
Subject | Lessons per fortnight | Classes |
English | 6 | 10 |
Maths | 6 | 10 |
Science | 6 | 10 |
Technology | 4 | 12 |
PE | 4 | 12 |
Spanish | 4 | 10 |
Geography | 3 | 10 |
History | 3 | 10 |
Religious Education | 2 | 10 |
Computer Science | 2 | 10 |
Art | 2 | 10 |
Drama | 2 | 10 |
Music | 2 | 10 |
Literacy | 2 | 10 |
Skills For Life | 2 | 10 |
Subject | Lessons per fortnight | Classes |
English Sets | 6 | 10 |
Maths | 6 | 10 |
Science | 6 | 10 |
Technology | 4 | 12 |
PE | 4 | 12 |
Geography | 3 | 10 |
History | 3 | 10 |
Spanish Sets | 3 | 10 |
French or Key Skills | 3 | 12 |
Religious Education | 2 | 10 |
Computer Science | 2 | 10 |
Art | 2 | 10 |
Drama | 2 | 10 |
Music | 2 | 10 |
Skills For Life | 2 | 10 |
French 8 classes
Key Skills 4 classes
Subject | Lessons per fortnight | Classes |
English Sets | 6 | 10 |
Maths | 6 | 10 |
Science | 6 | 10 |
Technology | 3 | 12 |
PE | 4 | 12 |
Geography | 3 | 10 |
History | 3 | 10 |
Spanish Sets | 4 | 10 |
French or Key Skills | 3 | 12 |
Religious Education | 2 | 10 |
Computer Science | 2 | 10 |
Art | 2 | 10 |
Drama | 2 | 10 |
Music | 2 | 10 |
Skills For Life | 2 | 10 |
French 8 classes
Key Skills 4 classes
Subject | Lessons per fortnight | Classes |
English | 8 | 9 |
Maths | 7 | 9 |
Science | 9 | 11 |
Religious Studies | 2 | 9 |
PE | 2 | 12 |
Skills For Life | 2 | 10 |
Option A | 5 | see option sheet |
Option B | 5 | |
Option C | 5 | |
Option D | 5 | |
Learning for Life | ||
Key Skills / Re | 4 | 1 |
English | 8 | 1 |
Maths | 7 | 1 |
Science | 9 | 1 |
Information Technology | 4 | 1 |
PE | 2 | 1 |
Art | 4 | 1 |
College | 10 | 1 |
Skills for Life | 2 | 1 |
Subject | Lessons per fortnight | Classes |
English | 8 | 10 |
Maths | 7 | 10 |
Science | 9 | 11 |
Religious Studies | 2 | 10 |
PE | 2 | 12 |
Skills For Life | 2 | 10 |
Option A | 5 | see option sheet |
Option B | 5 | |
Option C | 5 | |
Option D | 5 | |
Learning for Life | ||
Key Skills / Re | 8 | 1 |
English | 7 | 1 |
Maths | 7 | 1 |
Science | 6 | 1 |
Information Technology | 4 | 1 |
PE | 2 | 1 |
Art | 4 | 1 |
College | 10 | 1 |
Skills for Life | 2 | 1 |
Subject | Lessons per fortnight | Classes |
Option A | 10 | see option sheet |
Option B | 10 | |
Option C | 10 | |
Option D | 10 | |
Tutorial | 2 | 6 |
Enrichment | 2 | * |
Resit English | 4 | 1 |
Resit Maths | 4 | 1 |
AS Maths | 4 | 1 |
* Enrichment is combined in Y12 & 13 and there are approx. 8 classes across both year groups
Year 12 & 13 - 9 face to face 1 study
6th form - classes with small numbers have a reduced number of face-to-face lessons
Extended Project is dependant on student numbers
Subject | Lessons per fortnight | Classes |
Option A | 9 | see option sheet |
Option B | 9 | |
Option C | 9 | |
Option D | 9 | |
Tutorial | 2 | 6 |
Enrichment | 2 | * |
Resit English | 4 | 1 |
Resit Maths | 4 | 1 |
Extended Project | 2 | 1 |
Core maths | 4 | 1 |
* Enrichment is combined in Y12 & 13 and there are approx. 8 classes across both year groups
Year 12 & 13 - 9 face to face 1 study
6th form - classes with small numbers have a reduced number of face-to-face lessons
Extended Project is dependant on student numbers
Ormskirk School, Wigan Road, Ormskirk, Lancashire, L39 2AT • Directions
• Tel: 01695 583040 • Fax: 01695 583050 • Email