GCSE Results & Performance Tables
GCSE Results 2019 | Ormskirk School | National Average |
Progress 8 score | -0.37 | 0 |
Attainment 8 score | 44.97 | 46.7 |
Percentage of students achieving grade 5 or above in English and Maths | 41.4% | 43% |
Percentage of students achieving grade 4 or above in English and Maths | 68% | 63% |
Percentage of students entered for the English Baccalaureate (EBacc) | 36.5% | 40% |
English Baccalaureate (EBacc) average points score | 3.92 | 4.07 |
Student Destinations: The percentage of students staying in education or employment after Key Stage 4 | 94% |
Ormskirk 6th Form Results | 2018 | 2019 |
Progress Score | 0.12 | 0.12 |
Average result | B- | C+ |
Average Points | 35.06 | 33.02 |
% grades A* and A (all quals) | 26% | 24% |
% grades A* to B (all quals) | 49% | 47% |
% grades pass | 100% | 100% |
For more information about our school's performance tables please visit the following website: https://www.compare-school-performance.service.gov.uk/school/132834/ormskirk-school/secondary