Term Dates
Term Dates 2023 - 2024
Autumn Term 2023 |
|
INSET Day | Friday 1st September |
INSET Day | Monday 4th September |
INSET Day | Tuesday 5th September |
School open to all students |
Wednesday 6th September Year 7 and Year 12 will begin school at 8:45am. |
Half Term | Monday 23rd October - Friday 27th October |
INSET DAY | Monday 30th October 2023 |
INSET DAY | Friday 24th November 2023 |
End of Term | Friday 22nd December (12.30) |
Spring Term 2024 |
|
School open to all students | Monday 8th January |
Half Term | Monday 12th February - 16th February |
End of Term | Thursday 28th March |
Summer Term 2024 |
|
Start of Term | Monday 15th April |
May Day Bank Holiday | Monday 6th May |
Half Term | Monday 27th May - Friday 31st May |
End of Term for students | Friday 19th July (School closes at 12:30pm) |
INSET Day | Monday 22nd July |
Term Dates 2024 - 2025
Autumn Term 2024 |
|
INSET DAY | Monday 2nd September 2024 |
INSET DAY | Tuesday 3rd September 2024 |
School open to all students | Wednesday 4th September 2024 |
INSET DAY | Friday 18th October 2024 |
Mid Term Closure | Monday 21st October - Friday 25th October 2024 |
End of term | Friday 20th December 2024 |
Spring Term 2025 |
|
INSET DAY | Monday 6th January 2025 |
School open to all students | Tuesday 7th January 2025 |
Half Term | Monday 17th February - Friday 21st February 2025 |
End of Term | Friday 4th April 2025 |
Summer Term 2025 |
|
Bank Holiday (Easter Monday) | Monday 21st April 2025 |
School open to all students | Tuesday 22nd April 2025 |
Bank Holiday | Monday 5th May 2025 |
Mid Term Closure | Monday 26th May - Friday 30th May 2025 |
End of Term | Friday 18th July 2025 |
INSET DAY | Monday 21st July 2025 |
INSET DAY | Tuesday 22nd July 2025 |